Kamis, 04 Desember 2014

Harga Pipa PVC Terbaru 2014

PIPA PVC WAVIN STANDARD
( PANJANG 4 M / BATANG )
Ukuran Tipe
Inch mm AW D
1/2″ 22 Rp 19,030
3/4″ 26 Rp 26,070
1″ 32 Rp 35,640
1-1/4″ 42 Rp 53,460 Rp 33,550
1-1/2″ 48 Rp 61,380 Rp 37,950
2″ 60 Rp 78,540 Rp 48,620
2-1/2″ 76 Rp 114,620 Rp 65,780
3″ 89 Rp 154,550 Rp 83,490
4″ 114 Rp 256,080 Rp 131,340
5″ 140 Rp 424,270 Rp 211,750
6″ 165 Rp 595,100 Rp 279,290
8″ 216 Rp 998,800 Rp 491,260
10″ 267 Rp 1,544,400 Rp 809,270
12″ 318 Rp 2,177,560 Rp 1,136,080
* Standar pipa kelas AW tekanan kerja 10 Kg / Cm2
* Standar pipa kelas D tekanan kerja 5 Kg / Cm2
* Harga sudah termasuk PPN 10 %
* Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu


PIPA PVC RUCIKA STANDARD JIS K-6741 / K-6742
( PANJANG 4 M / BATANG )
UKURAN  Tipe
INCH MM VP* VU*
1/2″ 22 Rp 34,760
3/4″ 26 Rp 41,800
1″ 32 Rp 60,720
1-1/4″ 42 Rp 81,840
1-1/2″ 48 Rp 106,480 Rp 55,770
2″ 60 Rp 151,250 Rp 70,400
2-1/2″ 76 Rp 194,700 Rp 111,430
3″ 89 Rp 296,670 Rp 155,870
4″ 114 Rp 458,590 Rp 233,970
5″ 140 Rp 600,270 Rp 368,500
6″ 165 Rp 901,340 Rp 529,870
8″ 216 Rp 1,363,230 Rp 884,070
10″ 267 Rp 2,077,130 Rp 1,309,220
12″ 318 Rp 2,946,570 Rp 1,838,320
* Harga sudah termasuk PPN 10 %
* Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu
* Standar pipa kelas VP tekanan kerja 10 Kg / Cm2


Daftar Harga Pipa PVC Super Intilon
Diameter Diameter INTILON / SWALLOW
Nominal Luar AW D VP VU
(INCH) (INCH) (4m) (4m) (4m) (4m)
1/2″ 22 IDR 17,800 IDR 31,500
3/4″ 26 IDR 25,200 IDR 36,400
1″ 32 IDR 34,900 IDR 51,600
1 1/4″ 42 IDR 50,600 IDR 31,900 IDR 72,400
1 1/2″ 48 IDR 59,400 IDR 37,000 IDR 91,400 IDR 49,300
2″ 60 IDR 76,700 IDR 47,100 IDR 128,400 IDR 63,000
2 1/2″ 76 IDR 111,000 IDR 63,300 IDR 175,600 IDR 94,500
3″ 89 IDR 155,000 IDR 84,100 IDR 252,700 IDR 133,300
4″ 114 IDR 250,900 IDR 129,600 IDR 389,700 IDR 200,000
5″ 140 IDR 407,700 IDR 207,700 IDR 538,600 IDR 310,600
6″ 165 IDR 559,400 IDR 283,400 IDR 769,100 IDR 445,600
8″ 216 IDR 947,900 IDR 509,000 IDR 1,216,400 IDR 747,700
10″ 267 IDR 1,422,700 IDR 787,700 IDR 1,871,600 IDR 1,202,800
12″ 318 IDR 2,057,700 IDR 1,136,400 IDR 2,649,500 IDR 1,661,000
Keterangan:
– Harga franco Jabodetabek
– Harga tidak termasuk PPn
– Harga bisa berubah tanpa pemberitahuan sebelumnya
– Pipa dengan socket/mof di ujung pipaPipa dengan socket/mof di ujung pipa


Daftar Harga Pipa PVC SUPER SWALLOW Standard SNI 06-0084-2002
INCH OD S-8 (15 Bar) S-10 (12.5 Bar) S-12.5 (10 Bar) S-16 (8 Bar)
(mm) SCJ RRJ SCJ RRJ SCJ RRJ SCJ RRJ
1/2″ 20 IDR 3,900 IDR 3,100
3/4″ 25 IDR 6,000 IDR 4,900
1″ 32 IDR 9,600 IDR 8,000
1 1/4″ 40 IDR 15,200 IDR 12,200
1 1/2″ 50 IDR 24,200 IDR 19,400
2″ 63 IDR 38,500 IDR 30,800 IDR 25,400 IDR 20,900
2 1/2″ 75 IDR 43,200 IDR 35,900
3″ 90 IDR 78,000 IDR 63,700 IDR 52,000 IDR 41,900
4″ 110 IDR 116,700 IDR 95,200 IDR 76,500 IDR 63,000
6″ 160 IDR 243,200 IDR 200,800 IDR 163,000 IDR 132,300
8″ 200 IDR 381,000 IDR 312,800 IDR 253,800 IDR 204,500
8″ 225 IDR 482,200 IDR 397,400 IDR 319,800 IDR 256,500
10″ 250 IDR 594,200 IDR 486,500 IDR 396,600 IDR 319,300
10″ 280 IDR 747,700 IDR 613,200 IDR 495,700 IDR 400,200
12″ 315 IDR 948,300 IDR 773,200 IDR 632,800 IDR 510,000
14″ 355 IDR 1,207,500 IDR 982,600 IDR 802,700 IDR 646,500
16″ 400 IDR 1,557,200 IDR 1,227,000 IDR 991,400 IDR 796,500
*SCJ = Solvent Cement Joint
Keterangan:
– Harga franco Jabodetabek
– Harga tidak termasuk PPn
– Harga bisa berubah tanpa pemberitahuan sebelumnya
– Pipa dengan socket/mof di ujung pipa


Daftar Harga Pipa PVC Champion
Diameter INTILON / SWALLOW
Nominal AW D C
(INCH) (4m) (4m) (4m)
5/8″ IDR 7,700
1/2″ IDR 13,800
3/4″ IDR 19,000
1″ IDR 23,000
1 1/4″ IDR 33,800 IDR 23,200
1 1/2″ IDR 40,600 IDR 26,400
2″ IDR 55,000 IDR 38,500
2 1/2″ IDR 79,200 IDR 50,900
3″ IDR 140,200 IDR 57,600
4″ IDR 189,600 IDR 82,000
5″ IDR 258,800 IDR 167,500
6″ IDR 417,900 IDR 188,000
8″
Keterangan:
– Harga franco Jabodetabek
– Harga tidak termasuk PPn
– Harga bisa berubah tanpa pemberitahuan sebelumnya
– Pipa dengan socket/mof di ujung pipa


Daftar Harga Pipa PVC Starion
Diameter Diameter INTILON / SWALLOW
Nominal Luar AW D
(INCH) (INCH) (4m) (4m)
1/2″ 22 IDR 10,000
3/4″ 26 IDR 13,000
1″ 32 IDR 17,400
1 1/4″ 42 IDR 29,700 IDR 20,900
1 1/2″ 48 IDR 37,000 IDR 23,400
2″ 60 IDR 49,700 IDR 32,600
2 1/2″ 76 IDR 70,300 IDR 44,700
3″ 89 IDR 135,000 IDR 50,600
4″ 114 IDR 183,700 IDR 77,400
5″ 140
6″ 165
8″ 216
Keterangan :
– Harga tidak termasuk PPn
– Harga bisa berubah tanpa pemberitahuan sebelumnya
– Pipa dengan socket/mof di ujung pipa


Daftar Harga Pipa PVC Intilon Pacific
Diameter Diameter INTILON Pacific Pacific
Nominal Luar Polos (4m) Plus Mof (4m) AW D
(INCH) (INCH) AW D AW D (4m) (4m)
1/2″ 22 IDR 24,200 IDR 24,600 IDR 14,400
3/4″ 26 IDR 29,500 IDR 30,000 IDR 20,500
1″ 32 IDR 38,600 IDR 39,000 IDR 28,500
1 1/4″ 42 IDR 55,700 IDR 33,500 IDR 56,100 IDR 34,000 IDR 40,700 IDR 24,300
1 1/2″ 48 IDR 69,700 IDR 38,200 IDR 70,500 IDR 38,700 IDR 50,000 IDR 29,300
2″ 60 IDR 101,600 IDR 50,900 IDR 102,700 IDR 50,800 IDR 61,700 IDR 39,500
2 1/2″ 76 IDR 132,500 IDR 72,000 IDR 134,000 IDR 73,300 IDR 89,000 IDR 51,000
3″ 89 IDR 186,300 IDR 104,800 IDR 188,200 IDR 106,400 IDR 124,900 IDR 73,500
4″ 114 IDR 286,400 IDR 149,000 IDR 289,300 IDR 151,400 IDR 210,000 IDR 110,000
5″ 140 IDR 455,700 IDR 239,800 IDR 460,200 IDR 243,500 IDR 342,000 IDR 163,600
6″ 165 IDR 603,900 IDR 303,900 IDR 609,900 IDR 308,700 IDR 478,000 IDR 226,300
8″ 216 IDR 771,000 IDR 417,000
10″ 267
12″ 318
Keterangan:
– Harga franco Jabodetabek
– Harga tidak termasuk PPn
– Harga bisa berubah tanpa pemberitahuan sebelumnya
– Pipa dengan socket/mof di ujung pipa