PIPA PVC WAVIN | |||
Ukuran | Tipe | ||
Inch | mm | AW | D |
1/2″ | 22 | Rp 21.100 | – |
3/4″ | 26 | Rp 28.800 | – |
1″ | 32 | Rp 39.300 | – |
1-1/4″ | 42 | Rp 58.900 | Rp 37.000 |
1-1/2″ | 48 | Rp 67.600 | Rp 41.800 |
2″ | 60 | Rp 86.500 | Rp 53.600 |
2-1/2″ | 76 | Rp 126.200 | Rp 72.400 |
3″ | 89 | Rp 177.800 | Rp 96.100 |
4″ | 114 | Rp 294.600 | Rp 151.200 |
5″ | 140 | Rp 466.800 | Rp 233.000 |
6″ | 165 | Rp 654.700 | Rp 307.300 |
8″ | 216 | Rp 1.098.700 | Rp 540.500 |
10″ | 267 | Rp 1.698.900 | Rp 890.300 |
12″ | 318 | Rp 2.395.400 | Rp 1.429.800 |
* Panjang pipa 4 meter per batang * Standar pipa kelas AW tekanan kerja 10 Kg / Cm2 * Standar pipa kelas D tekanan kerja 5 Kg / Cm2 * Harga sudah termasuk PPN 10% * Pipa dengan socket/mof di ujung pipa * Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu |
PIPA PVC RUCIKA | |||
Ukuran | Tipe | ||
Inch | mm | VP* | VU* |
1/2″ | 22 | Rp 38.300 | – |
3/4″ | 26 | Rp 46.000 | – |
1″ | 32 | Rp 66.900 | – |
1-1/4″ | 42 | Rp 90.100 | – |
1-1/2″ | 48 | Rp 117.200 | Rp 61.400 |
2″ | 60 | Rp 166.500 | Rp 77.500 |
2-1/2″ | 76 | Rp 214.200 | Rp 122.700 |
3″ | 89 | Rp 341.300 | Rp 179.300 |
4″ | 114 | Rp 527.500 | Rp 269.200 |
5″ | 140 | Rp 660.400 | Rp 405.400 |
6″ | 165 | Rp 991.600 | Rp 582.900 |
8″ | 216 | Rp 1.499.700 | Rp 972.600 |
10″ | 267 | Rp 2.285.000 | Rp 1.440.300 |
12″ | 318 | Rp 3.241.300 | Rp 2.022.300 |
* Panjang pipa 4 meter per batang * Standar pipa kelas VP tekanan kerja 10 Kg / Cm2 * Standar pipa kelas VU tekanan kerja 5 Kg / Cm2 * Harga sudah termasuk PPN 10% * Pipa tanpa socket/mof di ujung pipa * Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu |
PIPA PVC INTILON AW/D | |||
Diameter | AW | D | |
Inch | mm | ||
1/2″ | 22 | IDR 19.700 | |
3/4″ | 26 | IDR 27.700 | |
1″ | 32 | IDR 38.400 | |
1 1/4″ | 42 | IDR 55.700 | IDR 35.100 |
1 1/2″ | 48 | IDR 65.400 | IDR 40.700 |
2″ | 60 | IDR 84.400 | IDR 51.800 |
2 1/2″ | 76 | IDR 122.100 | IDR 69.600 |
3″ | 89 | IDR 178.200 | IDR 96.700 |
4″ | 114 | IDR 288.500 | IDR 149.000 |
5″ | 140 | IDR 448.500 | IDR 228.500 |
6″ | 165 | IDR 615.300 | IDR 311.700 |
8″ | 216 | IDR 1.042.700 | IDR 559.900 |
10″ | 267 | IDR 1.564.900 | IDR 866.500 |
12″ | 318 | IDR 2.263.500 | IDR 1.250.000 |
* Panjang pipa 4 meter per batang * Pipa dengan socket/mof di ujung pipa * Harga sudah termasuk PPN 10 % * Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu |
PIPA PVC INTILON VP/VU | |||
Diameter | VP | VU | |
Inch | mm | ||
1/2″ | 22 | IDR 34.600 | |
3/4″ | 26 | IDR 40.000 | |
1″ | 32 | IDR 56.800 | |
1 1/4″ | 42 | IDR 79.600 | |
1 1/2″ | 48 | IDR 100.500 | IDR 54.200 |
2″ | 60 | IDR 141.200 | IDR 69.300 |
2 1/2″ | 76 | IDR 193.200 | IDR 103.900 |
3″ | 89 | IDR 290.600 | IDR 153.300 |
4″ | 114 | IDR 448.100 | IDR 230.000 |
5″ | 140 | IDR 592.500 | IDR 341.700 |
6″ | 165 | IDR 846.000 | IDR 490.200 |
8″ | 216 | IDR 1.338.000 | IDR 822.500 |
10″ | 267 | IDR 2.058.800 | IDR 1.323.100 |
12″ | 318 | IDR 2.914.400 | IDR 1.827.100 |
* Panjang pipa 4 meter per batang * Pipa dengan socket/mof di ujung pipa * Harga sudah termasuk PPN 10 % * Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu |
PIPA PVC PACIFIC | |||
Diameter | AW | D | |
Inch | mm | ||
1/2″ | 22 | IDR 15.900 | |
3/4″ | 26 | IDR 22.500 | |
1″ | 32 | IDR 31.300 | |
1 1/4″ | 42 | IDR 44.800 | IDR 26.700 |
1 1/2″ | 48 | IDR 55.000 | IDR 32.200 |
2″ | 60 | IDR 67.900 | IDR 43.400 |
2 1/2″ | 76 | IDR 97.900 | IDR 56.100 |
3″ | 89 | IDR 143.600 | IDR 84.500 |
4″ | 114 | IDR 241.500 | IDR 126.500 |
5″ | 140 | IDR 376.200 | IDR 179.900 |
6″ | 165 | IDR 525.800 | IDR 248.900 |
8″ | 216 | IDR 848.100 | IDR 458.700 |
10″ | 267 | ||
12″ | 318 | ||
* Panjang pipa 4 meter per batang * Pipa dengan socket/mof di ujung pipa * Harga BELUM termasuk PPN 10% * Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu |
PIPA PVC CHAMPION | ||
Diameter (Inch) | AW | D |
1/2″ | IDR 15.300 | |
3/4″ | IDR 20.900 | |
1″ | IDR 25.300 | |
1 1/4″ | IDR 37.200 | IDR 25.500 |
1 1/2″ | IDR 44.700 | IDR 29.000 |
2″ | IDR 60.500 | IDR 42.300 |
2 1/2″ | IDR 87.100 | IDR 56.000 |
3″ | IDR 157.000 | IDR 66.200 |
4″ | IDR 218.000 | IDR 94.300 |
5″ | IDR 284.700 | IDR 184.200 |
6″ | IDR 459.700 | IDR 206.800 |
8″ | ||
* Panjang pipa 4 meter per batang * Harga BELUM termasuk PPN 10% * Perubahan harga dapat terjadi tanpa pemberitahuan terlebih dahulu |
Simpati (Putih) |
||
Ukuran | AW | D |
1/2″ | Rp 9.228 | |
3/4″ | Rp 12.675 | |
1″ | Rp 15.380 | |
1 1/4″ | Rp 23.964 | |
1 1/2″ | Rp 30.954 | Rp 18.875 |
2″ | Rp 41.004 | Rp 25.607 |
2 1/2″ | Rp 52.680 | Rp 31.035 |
3″ | Rp 79.334 | Rp 39.619 |
4″ | Rp 126.224 | Rp 59.508 |
5″ | Rp 246.650 | |
6″ | Rp 286.316 | |
8″ | Rp 517.457 | |
10″ | Rp 862.428 | |
12″ | Rp 1.207.399 | |
Panjang pipa: 4 meter |
Simpati (Abu-Abu) |
||
Ukuran | AW | D |
1/2″ | Rp 13.866 | |
3/4″ | Rp 15.848 | |
1″ | Rp 19.808 | |
1 1/4″ | Rp 35.657 | |
1 1/2″ | Rp 41.599 | Rp 23.772 |
2″ | Rp 57.448 | Rp 33.675 |
2 1/2″ | Rp 71.315 | Rp 45.563 |
3″ | Rp 108.956 | Rp 53.486 |
4″ | Rp 170.367 | Rp 71.315 |
Panjang pipa: 4 meter |
Bahari |
||
Ukuran | AW | D |
1/2″ | Rp 6.975 | |
3/4″ | Rp 8.250 | |
1″ | Rp 10.910 | |
1 1/4″ | Rp 27.025 | Rp 14.950 |
1 1/2″ | Rp 25.000 | Rp 16.300 |
2″ | Rp 33.500 | Rp 21.950 |
2 1/2″ | Rp 53.475 | Rp 27.950 |
3″ | Rp 78.400 | Rp 32.545 |
4″ | Rp 117.100 | Rp 52.700 |